Linear vs. Lateral – what’s the difference?
Jetting Systems are the only manufacturer worldwide that can impartially offer airport authorities and contractors either lateral or linear rubber removal systems and without bias explain the pros and cons or each method.
LI 750
LI 750
Designed for less frequent operations, the LI 750 offers a cleaning width up to 750mm and can either be tractor-towed or skid-mounted.
LI 1000
LI 1000
Capable of cleaning speeds up to 2000 m2/hr, the LI 1000 is designed specifically for smaller airports.
LI 1500
LI 1500
With a forward cleaning speed of 2500Â m2/hr, the LI1500 features URACA’s up-rated P3-70 ultra-high pressure pump.
LI 1800
LI 1800
Our largest linear model to date, the LI 1800 offers a class-beating cleaning rate up to 4000 m2/hr.
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Number of cleaning heads | 2 | 4 | |||||
Removal width | 200 mm - 750 mm | 200 mm - 1000 mm | 300 mm - 2200 mm | 300 mm - 2200 mm | |||
Performance | 1000 - 1700 m2/hr | 1000 - 2000 m2/hr | 1000 - 2500 m2/hr | 1000 - 4000 m2/hr | |||
Rotation method | Hydraulic | ||||||
Control | Cab mounted control | ||||||
Deployment method | Hydraulic lift | ||||||
Set-up / evacuation time | 1 min / 1 min |
Chassis
LI 750 | LI 1000 | LI 1500 | LI 1800 | |||
---|---|---|---|---|---|---|
Manufacturer | n/a | MAN, Volvo, Mercedes, Scania | ||||
Model | n/a | Subject to country | ||||
Axle configuration | n/a | 6 x 2 (4) | 6 x 2 (4) | 8 x 2 (4) |
The modular design of the Osprey makes it possible to fit to a wide range of chassis option, depending on your required water and debris tank capacities.
Weights and dimensions (approx.)
LI 750 | LI 1000 | LI 1500 | LI 1800 | |||
---|---|---|---|---|---|---|
Gross weight | 6000 kg | 33000 kg | ||||
Front axle | n/a | 9000 kg | ||||
Rear axles | n/a | 26000 kg | ||||
Length | 6.4 m | 11 m | 12 m | 13 m | ||
Width | 2.54 m | 2.548 m | ||||
Height | 3.4 m | 3.8 m |
Auxiliary Engine
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Manufacturer | Perkins | Volvo Penta | |||||
Maximum power | 160 kW | 265 kW | |||||
Operating speed | 1800 rpm | ||||||
Emission rating | Tier III (or as required) |
The Perkins 160kW unit combines high reliability with low running costs, whilst the Volvo engines provide higher power ratings within a small and reliable unit. Alternatively, should a Tier 4 or 5 auxiliary engine be required, or if higher water and debris tank capacities are needed, we can supply an OMSI Split Shaft Power Take-Off drive. This allows a maximum power of 480kW and an operating speed of 1,350 rpm.
Speed reduction system
LI 750 | LI 1000 | LI 1500 | LI 1800 | |||
---|---|---|---|---|---|---|
Type | n/a | Mechanical | ||||
Ratio | n/a | 17:01 | ||||
Actuation | n/a | Pneumatic | ||||
Speed range | n/a | 200 - 6000 m/hr |
Unlike other systems, Osprey also offers hydrostatic speed reduction, dependant on your specific application. The Omsi PCH split shaft gearbox enables a hydrostatic forward and reverse drive in conjunction with the pump and vacuum system drive. The Omsi RPM 15 is used where a hydrostatic forward / reverse drive is preferred in conjunction with an auxilary engine.
Ultra-high pressure pump
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Manufacturer | URACA | ||||||
Model | KD 724 Triplex Design | P3-70 Triplex Design | |||||
Power input | Flexible direct drive | ||||||
Maximum water flow | 31 l/min | 32 l/min | 42 l/min | 47 l/min | |||
Typical operating pressure | 2500 - 2800 bar | ||||||
Maximum water pressure | 3000 bar | 2800 bar |
The KD724 reciprocating pump is a highly efficient unit, with low energy consumption and minimal wear.
Over-pressure protection
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Manufacturer | URACA | ||||||
Type | MSSV overflow and relief valve | ||||||
Relief pressure | Set at 10% above final operating pressure |
The URACA over-pressure protection relieves at 10% over set working pressure, ensuring that in the event of a blockage no damage to the pump occurs.
Inlet water supply system
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Maximum flow capability | 202 l/min | 203 l/min | 204 l/min | ||||
Maximum delivery pressure | 7 bar | 8 bar | 9 bar | ||||
Material | Stainless steel | ||||||
Filter type | Twin bag element | ||||||
Filtration | 1st stage: 10 micron, 2nd stage: 1 micron |
The twin stage and long-life filter minimises the risk of damage and wear to the jetting head.
Drive systems
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Forward drive | Tow vehicle | Truck engineLD | |||||
Ultra-high pressure pump | Auxilary engineD | ||||||
Debris recovery system | Auxilary engineD | ||||||
Rotary cleaning head | Auxiliary engineH | ||||||
Cleaning assembly raise | Power packH | ||||||
Debris tank tip | Power packH | ||||||
Debris door locks | Power packH | ||||||
Debris door open | Power packH |
By minimising the number of continuously active hydraulic systems, Osprey reduces the possibility of oil leakage. We also offer the option of main engine Power Take-Off depending on your requirements.
Key:Â LD – Via low ratio gearbox, D – Direct drive, H – Hydraulic
Tanks
LI 750 | LI 1000 | LI 1500 | LI 1800 | |||||
---|---|---|---|---|---|---|---|---|
Clean water supply tank | ||||||||
Nominal capacity | 4500 l | 8000 l | ||||||
Design | 3 compartment modular, fitted with internal baffles to reduce water movement and hence improve vehicle handling. | |||||||
Material | Polypropylene | 304 stainless steel | ||||||
Wall thickness | 5 mm | 4 mm | ||||||
Anti-corrosion protection | n/a | Additional pickle and passivation treatment to all areas | ||||||
Inlet connection | Country specific | |||||||
Drain connection | 2 x 50 mm | 4 x 50 mm | ||||||
High level control | Overflow | |||||||
Low level control | Automatic shut-down | |||||||
Debris tank | ||||||||
Nominal capacity | 5000 l | 10000 l | ||||||
Material | Mild steel | 304 stainless steel | ||||||
Wall thickness | 4 mm | |||||||
Inlet fitting | 114 mm | |||||||
Water decant | 100 mm pneumatically operated valve | |||||||
Overflow protection | Automatic shut-down | |||||||
Fuel tank | ||||||||
Nominal capacity | n/a | 300 l or as required |
Fabricated around the debris tank, the clean water supply tank is fitted with internal baffles to reduce water movement and hence improve vehicle handling. Two optional bolster tanks can be fitted to provide additional capacity. Debris is collected in a cylindrical tank equipped with hydraulically operated locking clamps and rear door. Once drained, the tank can be tipped to remove the remaining rubber/paint deposits. Clean water and debris tank options are available up to 12,600 l and 15,200 l respectively.
Debris recovery vacuum system
LI 750 | LI 1000 | LI 1500 | LI 1800 | ||||
---|---|---|---|---|---|---|---|
Manufacturer | Kaeser | ||||||
Type | Positive displacement roots type blower | ||||||
Drive | High performance belt system | ||||||
Model | Omega 43 plus | Omega 43 plus | Omega 53 plus | Omega 63 plus | |||
Air flow | 28 m3/min | 30 m3/min | 40 m3/min | 55 m3/min |
The Kaeser blower’s heavy duty roller bearings ensures an exceptionally long-service life of up to 100,000 hours. We also provide vacuum systems up to 55 m3/hr for larger tank capacities.
Controls
LI 750 | LI 1000 | LI 1500 | LI 1800 | |||||
---|---|---|---|---|---|---|---|---|
Cabin controls | ||||||||
Jetting head deployment and recovery | ||||||||
Water pressure control | ||||||||
Auxiliary engine speed and monitoring | ||||||||
Rubber / paint removal selection | ||||||||
9" colour monitor connected to front and rear-mounted cameras | ||||||||
External controls | ||||||||
Debris door locks | ||||||||
Debris door open / close | ||||||||
Debris tank tip, debris door open | All removal and cleaning operations are controlled from the cabin, allowing one operator to control the entire process. | |||||||
Debris tank tip |
All removal and cleaning operations are controlled from the cabin, allowing one operator to control the entire process.
Safety Systems
LI 750 | LI 1000 | LI 1500 | LI 1800 | |||||
---|---|---|---|---|---|---|---|---|
Safety shut down systems | ||||||||
Runway protection system | ||||||||
Engine over temperature | ||||||||
Engine low oil pressure | ||||||||
Ultra-high pressure pump low oil pressure | ||||||||
Low inlet water level | ||||||||
Low inlet water pressure | ||||||||
High debris tank level | ||||||||
Hydraulic system pressure drop | ||||||||
Hydraulic tank oil level drop | ||||||||
Debris tank overflow protection | ||||||||
Debris tank door hydraulics failure proection | ||||||||
Safety prop to enable safe access when tank inclined | ||||||||
Lighting: Cab mounted amber beacons Night-working lights on front, rear and in pump-house High output LED lighting on rubber removal frame |
In order to prevent damage to the vehicle or its components, there are a number of safety features that will automatically stop the operation.
In addition to protecting the vehicle, Osprey features a runway protection system which monitors forward speed, stopping the high pressure pump if the speed drops and thus preventing damage to the pavement.